RHF-Ⅱ SFPNA Firefighter Chemical Protective Clothing (Class II)
Classification:
Product Details
RHF-Ⅱ SFPNA firefighter chemical protective clothing, which is a high-level individual protective clothing that can resist various volatile solid and liquid chemicals from harming the human body. Due to the use of innovative material design, this protective suit can provide better flexibility and comfort when workers enter confined spaces for work and handle low-temperature substances.
TECHNICAL PARAMETERS (CLASS II)
Physical properties
| Performance index | Test method | Standard parameters | Test results |
| Tensile strength | HG/T 2580 | ≥9kN/m | Warp ≥40kN/m; Weft ≥30kN/m |
| Tearing strength | HG/T 2581 | ≥30N | Warp ≥110N; Weft ≥150N |
| Seam strength | HG/T 2580 | ≥200N | ≥1500N |
| Heat aging resistance (125°C * 24h) | HG/T 3049 | Not sticky or brittle. | Not sticky or brittle. |
| Cold resistance (-25°C * 5min) | XF770-2008 | Not cracks. | No cracks. |
| Flame retardant properties | HG/T 13489 | Flame burning time ≤10s; Flameless burning time ≤10s; Damage length ≤10cm | Flame burning time ≤3s; Flameless burning time ≤1s; Damage length ≤7cm |
| Sole puncture resistance | XF6-2004 | ≥900N | ≥2200N |
Penetration testing of some chemicals
| Chemical substances | CAS number | Time of penetration /MIN |
| Ammonia | 7664-41-7 | ≥70 |
| Chlorine | 7782-50-5 | ≥70 |
| Hydrogen cyanide | 74-90-8 | ≥70 |
| Cyanogen chloride | 506-77-4 | ≥70 |
| Dimozide | 77-78-1 | ≥70 |
| Carbonyl chloride | 75-44-5 | ≥70 |
| Mustard gas | 505-60-2 | ≥70 |
| Sulfuric acid 96% | 7664-93-9 | ≥480 |
| Nitric acid 60% | 7697-37-2 | ≥480 |
| Hydrofluoric acid 30% | 7647-01-0 | ≥480 |
| Sodium hydroxide 40% | 1310-73-2 | ≥480 |


Keywords:
RHF-Ⅱ SFPNA Firefighter Chemical Protective Clothing (Class II)
let's get in touch
If you are interested in our products and solutions and want to learn more, please feel free to contact us.
CONTACT INFORMATION
Telephone
WhatsApp:
location
Address
Building 2, No. 40 Dalu West Road, Taozhu Street, Zhuji City, Zhejiang Province
Copyright © 2025 Zhejiang Safe-pro Technology Development Co., Ltd.