RHF-Ⅰ SFPNA Firefighter Chemical Protective Clothing (Class I)
Classification:
Product Details
RHF-I SFPNA Firefighter chemical protective clothing is a kind of airtight chemical protective clothing which is specialized for hazardous accident treatment. Even in flammable and explosive areas, it can still play an excellent role in protecting gases, liquids, aerosols and solid harmful substances. According to the characteristics of East Asian people, combined with the working characteristics of firefighters from static to dynamic, the ergonomic design idea and 3D cutting design idea are actively adopted to achieve the safety and comfort of protective clothing.
TECHNICAL PARAMETERS (CLASS I)
Physical properties
| Performance index | Test method | Standard parameters | Test results |
| Tensile strength | HG/T 2580 | ≥9kN/m | Warp ≥20kN/m; Weft ≥20kN/m |
| Tearing strength | HG/T 2581 | ≥50N | Warp ≥100N; Weft ≥100N |
| Seam strength | HG/T 2580 | ≥250N | ≥1000N |
| Heat aging resistance (125°C * 24h) | HG/T 3049 | Not sticky or brittle. | Not sticky or brittle. |
| Cold resistance (-25°C * 5min) | XF770-2008 | Not cracks. | No cracks. |
| Flame retardant properties | HG/T 13489 | Flame burning time ≤10s; Flameless burning time ≤10s; Damage length ≤10cm | Flame burning time ≤3s; Flameless burning time ≤1s; Damage length ≤8cm |
| Sole puncture resistance | XF6-2004 | ≥1100N | >2000N |
Penetration testing of some chemicals
| Chemical substances | CAS number | Time of penetration /MIN |
| Dimozide | 77-78-1 | ≥70 |
| Cyanogen Chloride | 506-77-4 | ≥70 |
| Hydrogen Cyanide | 74-90-8 | ≥70 |
| Ammonia | 7664-41-7 | ≥70 |
| Chlorine | 7782-50-5 | ≥70 |
| Carbonyl Chloride | 75-44-5 | ≥70 |
| Hydrogen Cyanide | 7664-39-3 | ≥480 |
| Sulfuric Acid 98% | 7664-39 | ≥480 |
| Nitric Acid 60% | 7697-37-2 | ≥480 |
| Sodium Hydroxide 40% | 1310-73-2 | ≥480 |
| Hydrochloric Acid 30% | 7647-01-0 | ≥480 |


Keywords:
RHF-Ⅰ SFPNA Firefighter Chemical Protective Clothing (Class I)
let's get in touch
If you are interested in our products and solutions and want to learn more, please feel free to contact us.
CONTACT INFORMATION
Telephone
WhatsApp:
location
Address
Building 2, No. 40 Dalu West Road, Taozhu Street, Zhuji City, Zhejiang Province
Copyright © 2025 Zhejiang Safe-pro Technology Development Co., Ltd.