TJFHF-SFPNA High-Class (Extra) Chemical Protective Clothing
Classification:
Product Details
TJFHF SFPNA chemical protective clothingis a high grade personal protective clothing in the environment of hazardous chemicals or corrosive articles or rescue in chemical leakage, chemical disaster sites and biochemical terrorist attacks. This product can provide monomer fully enclosed protection for firefighters in the disposal of hazardous chemicals, toxic gas, microorgan- isms, and can defend against strong acid, strong alkali, industrial benzene, inorganic chemicals, war gas and other highly toxic dangerous chemicals.
TECHNICAL PARAMETERS (EXTRA)
Physical properties
| Performance index | Test method | Test results | Grade |
| Breaking strength | GB/T 3923.1 | Warp: 2285N; Weft: 1955N | Level 6 |
| Tearing strength | GB/T 3917.3 | Warp: 167.7N; Weft: 107.7N | Level 5 |
| Seam strength | GB/T 13773.1 | 637.8N | Level 6 |
| Resistance to flexing failure | GB/T 12586 | ≥50000 times | Level 6 |
| Wear resistance | GB/T 21196.2 | ≥2000 times | Level 6 |
| Sole puncture resistance | GB 21147-2007 | 1476N | - |
| Window puncture resistance | GB 24539-2009 | 314.1N | Level 6 |
Chemical properties
| Chemical substances | Time of penetration /MIN |
| Acetone | >480 |
| Acetonitrile | >480 |
| Phosgene | >480 |
| Phenol | >480 |
| Acetic acid | >480 |
| Methanol | >480 |
| Methylbenzene | >480 |
| Ethanediamine | >480 |
| Isopropanol | >480 |
| N-hexane | >480 |
| Hydrogen cyanide | >480 |
| Chemical substances | Time of penetration /MIN |
| Diethylamine | >480 |
| Dichloromethane | >480 |
| Tetrahydrofuran | >480 |
| Ethyl acetate | >480 |
| Sulfuric acid (mass fraction 96%) | >480 |
| Hydrofluoric acid (mass fraction 48%) | >480 |
| Sodium hydroxide (mass fraction 30%) | >480 |
| Ammonia (volume fraction 99.9%) | >480 |
| Chlorine (volume fraction 99.5%) | >480 |
| Hydrogen chloride (volume fraction 99%) | >480 |

Keywords:
TJFHF-SFPNA High-Class (Extra) Chemical Protective Clothing
let's get in touch
If you are interested in our products and solutions and want to learn more, please feel free to contact us.
CONTACT INFORMATION
Telephone
WhatsApp:
location
Address
Building 2, No. 40 Dalu West Road, Taozhu Street, Zhuji City, Zhejiang Province
Copyright © 2025 Zhejiang Safe-pro Technology Development Co., Ltd.